No more arbitrary charges, overlapping bills, or hidden fees in cross-border logistics! OSL runs on a transparent pricing code: ¥0 packing fees for small parcels, ¥0 system operation fees—you only pay for actual delivery and real occupancy, maximizing your margins.
Basic dropshipping fees: per-item shipping + packing fees + designated carrier charges (all tax-exclusive). No hidden charges — keeping your products price-competitive overseas.
Single-Item Shipping Fee
Fees are based on package size, destination, and delivery type (standard / bundled), per the standard Japan domestic delivery rate table (tax excluded).
Packing Fee
Fees are tiered across 8 package sizes: sizes 60 / 80 are free; size 100 and up is JPY 150, and sizes 180 / 200 are JPY 300 (tax excluded).
Designated Carrier Fee
An additional charge applied when a carrier is specified for an order, billed per order (tax excluded). Consolidated orders are charged by item quantity.
Select package size, destination, delivery type, and value-added services — the system instantly generates a transparent, intuitive estimate of your total domestic logistics costs (all tax-exclusive).
Enter Item & Delivery Parameters
Cost Estimate List
* Shipping is priced by package size × destination × delivery type (standard / bundled); packing fees are tiered by size. The OMS daily settlement is the final source of billing accuracy.
A standardized quoting system with no onerous clauses and no hidden charges—every cross-border merchant knows exactly where they stand.
1. Basic dropshipping fees (tax-exclusive)
| Fee Name | Pricing Model | Description | Selling Price (JPY) |
|---|---|---|---|
| Designated Carrier Fee | Per Order | Designated Carrier Surcharge | 150 |
| Single-Item Shipping Fee | Per Order | Single-Item Order Delivery Fee | Contact us for pricing |
| Bundled Shipping Fee | Per Order | Multi-Item Bundled Shipping Fee | Contact us for pricing |
| Packing Fee 60 | By Quantity | Size 60 box packing fee | 0 (free) |
| Packing Fee 80 | By Quantity | Size 80 box packing fee | 0 (free) |
| Packing Fee 100 | By Quantity | Size 100 box packing fee | 150 |
| Packing Fee 120 | By Quantity | Size 120 box packing fee | 200 |
| Packing Fee 140 | By Quantity | Size 140 box packing fee | 250 |
| Packing Fee 160 | By Quantity | Size 160 box packing fee | 300 |
| Packing Fee 180 | By Quantity | Size 180 box packing fee | 300 |
| Packing Fee 200 | By Quantity | Size 200 box packing fee | 300 |
2. Other value-added service fees (tax-exclusive)
| Services | Fee Breakdown |
|---|---|
| OSL small label Product Labeling | JPY 15 / pcs |
| OSL large label Items Other Than Small & Light | JPY 20 / pcs |
| FBA small label Small & Light Items | JPY 15 / pcs |
| FBA large label Items Other Than Small & Light | JPY 20 / pcs |
| Carton Label Fee Attach outbound documents to cartons | JPY 20 / label |
| Outbound Fee Product Forwarding Service | JPY 30 / box |
| Inbound Fee Inbound handling fee (returns and exchanges only) | JPY 300 / box |
| Return Inspection Fee Packing Check & Visual Inspection | JPY 40 / PCS |
| Repackaging Fee Repackaging · SSKU Labeling | JPY 80 / PCS |
